Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 222902075 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 222902075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B081JQ6MQP |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 88% nylon, 12% Spandex. UPF50+ , DWR Water Repellant |
| Item Weight | 0.2 Kilograms |
| Manufacturer | baleaf |
| Inseam Length | 14 Inches |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Baleafagb0350838519wa |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form