Limited Time SaleUS$13.95 cheaper than the new price!!
| Management number | 216812885 | Release Date | 2026/04/19 | List Price | US$9.30 | Model Number | 216812885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842595139303 |
|---|---|
| Flavor | Glacier Crush |
| Diet Type | Gluten Free, Keto |
| Item Form | Liquid |
| Specialty | Natural, No Artificial Flavors, No Artificial Sweeteners |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 186649 |
| Manufacturer | Bloom Nutrition |
| Model Number | 186649 |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.5 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Energy Boost, Focus, Gym, Preworkout, Study Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form