Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133833 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Tsauuc |
| Model Name | Power Q20 Pro |
| Style Name | Over-Ear In-Ear |
| Item Weight | 4 Grams |
| Control Type | Noise Control Volume Control Call Control |
| Manufacturer | Tsauuc |
| Model Number | Power Q20 Pro |
| BuiltIn Media | 1x Charging Case, 1x Original Ear Caps (M), 1x USB Charging Cable, 2x Spare Ear Caps (S/L), 2x Wireless Sports Earbud (L/R) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear Hook |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | Over-Ear In-Ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Snowboarding, Swimming |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Our earphones Bluetooth work with Bluetooth-enabled devices such as Android or iOS smartphones, PC, Tablet TV. |
| Enclosure Material | Silicone |
| Additional Features | Bluetooth 5.1; Hi-Fi Stereo Deep Bass; CVC 8.0 Noise Cancelling; Earhook Designed For Sport; One-Step Auto Pairing; IPX7 Waterproof; Individual LED Power Display; One-Button Control |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Weight | 29 Grams |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Waterproof plastic or rubber |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form