Limited Time SaleUS$24.50 cheaper than the new price!!
| Management number | 218356706 | Release Date | 2026/05/03 | List Price | US$16.33 | Model Number | 218356706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Any day. All season long. The women's Burton Lightweight X Base Layer Pants are basically required equipment for living the good life. Think of them like a season's pass for layering. They're breathable and quick-drying so you can ride more, hangout longer, and know that you'll be ready for tomorrow, too.
| UPC | 193177575980 |
|---|---|
| Color | Felidae |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Burton |
| Model Name | Women's Lightweight X Base Layer Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Lightweight X Base Layer Pants |
| Unit Count | 1.00 Count |
| Fabric Type | Body: 91% Polyester, 9% Spandex |
| Rise Height | 10.88 Inches |
| Manufacturer | Burton |
| Style Number | 222221 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Included Components | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 22222102961-L |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form