Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217054975 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217054975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849550749 |
|---|---|
| size | Medium (10" L x 3" W x 6.5" H) |
| Brand | RosCelesty |
| Color | Burgundy Red |
| Pattern | Solid |
| Capacity | 330 Cubic Inches |
| Item Shape | Crescent |
| Model Name | Shoulderbags_250715_crescent |
| Strap Type | Shoulder,Adjustable, cross-body |
| Style Name | Crescent, Half Moon |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | Shoulder Strap |
| Item Weight | 0.77 Pounds |
| Closure Type | Zipper |
| Manufacturer | RosCelesty |
| Strap Length | 42 Inches |
| Style Number | ShoulderBags_250715_crescent |
| Fill Material | Polyester |
| Warranty Type | Limited Manufacturer |
| Inner Material | Nylon |
| Outer Material | Faux Leather |
| Item Dimensions | 10 x 3 x 6.5 inches |
| Material Fabric | Faux Leather |
| Material Features | Durable |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Saddle |
| Lining Description | Nylon |
| Number of Sections | 3 |
| Pocket Description | Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | ShoulderBags_250715_crescent |
| Product Care Instructions | Wipe with a damp cloth for spot cleaning. Avoid direct contact with water. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form