Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 218828519 | Release Date | 2026/05/03 | List Price | US$19.99 | Model Number | 218828519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue&Pink, 2 Pack |
|---|---|
| Theme | Children's Electronics |
| Brand Name | iClever |
| Model Name | BTH03 |
| Style Name | Playful |
| Unit Count | 2.0 Count |
| Item Weight | 6.1 Ounces |
| Control Type | Volume Control |
| Manufacturer | iClever |
| Model Number | BTH03 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in touch control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Everyday use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Phone, Tablets, ipads |
| Enclosure Material | Memory foam and soft, breathable material |
| Additional Features | Foldable, Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hour |
| Warranty Description | 12 months |
| Age Range Description | Kid |
| Customer Package Type | Rigid or Semi-Rigid Box/Case |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form