Limited Time SaleUS$45.99 cheaper than the new price!!
| Management number | 220879616 | Release Date | 2026/05/03 | List Price | US$30.66 | Model Number | 220879616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Birdseye knit fabric with geo prints on top.•Chest pocket.•Hidden button-down collar.•Shirttail hem.•59% Cotton/ 41% Polyester.•Machine Wash.•Imported.
| UPC | 198907185040 |
|---|---|
| Color | Blue Multi Square Grid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Brand Name | Johnston & Murphy |
| Model Name | XC Flex® Ascend Short-sleeve Shirt |
| Neck Style | Collared Neck |
| Sport Type | "NA" |
| Style Name | XC Flex® Ascend Short-sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Hidden Button Down Collar |
| Fabric Type | Polycotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-22031 |
| Material Type | Polycotton |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 74-22031 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form