Limited Time SaleUS$119.51 cheaper than the new price!!
| Management number | 219538751 | Release Date | 2026/05/03 | List Price | US$79.68 | Model Number | 219538751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tbd-Lemon4
| UPC | 673419376020 |
|---|---|
| Color | Multicolored |
| Theme | Game |
| Brand Name | LEGO |
| Model Name | 76993 |
| Model Year | 2023 |
| Manufacturer | LEGO |
| Model Number | 76993 |
| Material Type | Plastic |
| Item Type Name | Building set |
| Item Dimensions | 15.04 x 10.31 x 2.22 inches |
| Number of Pieces | 615 |
| Subject Character | Sonic the Hedgehog |
| Additional Features | Portable |
| Included Components | Sonic the Hedgehog 76993 Sonic vs Dr. Death Egg Robot Eggman |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Reading Comprehension |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 76993 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 96 |
| Global Trade Identification Number | 00673419376020 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form