Limited Time SaleUS$13.14 cheaper than the new price!!
| Management number | 222896129 | Release Date | 2026/05/09 | List Price | US$8.76 | Model Number | 222896129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GQKZ48XC |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | Flyplus |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Men's Golf Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | 5-Pocket, 2 Front Slanted Pockets, 1 Front Left Zipper Security Pocket, 2 Back Pockets, 3 Built-in Tee Holder Loops on Back Right Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form