Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 211987711 | Release Date | 2026/04/06 | List Price | US$14.00 | Model Number | 211987711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850035161227 |
|---|---|
| Color | Blue |
| Seasons | All Seasons |
| Item Form | spray |
| Brand Name | MOXE |
| Scent Name | Peppermint Eucalyptus and Lavender Chamomile |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | MOXE |
| Liquid Volume | 118 Milliliters |
| Number of Items | 2 |
| Product Benefits | Relaxation,Freshening,Sinus,Relaxing,Aromatherapy |
| Material Features | No Chemicals |
| Active Ingredients | MOXE Shower Steamer Spray, 100% Essential Oils, Sinus & Tension Relief, Natural Sleep Aromatherapy, Made in USA (Breathe & Dream, 4 Ounces, 2 Pack) |
| Other Special Features of the Product | Aromatherapy, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form