Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 216684780 | Release Date | 2026/04/19 | List Price | US$22.00 | Model Number | 216684780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your most comfortable option in bleacher modification
| UPC | 722589509179 |
|---|---|
| Size | Large |
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Brand Name | OAGear |
| Item Depth | 15 inches |
| Style Name | Casual |
| Unit Count | 1 Count |
| Manufacturer | Outdoor Active Gear |
| Model Number | OAGSTCHR |
| Fill Material | Foam |
| Material Type | 600d Poly |
| Seat Material | Foam |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable |
| Frame Material Type | Alloy Steel |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Spot Clean, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form