Limited Time SaleUS$20.78 cheaper than the new price!!
| Management number | 220549274 | Release Date | 2026/05/03 | List Price | US$13.86 | Model Number | 220549274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191234922876 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | PEARL IZUMI |
| Sport Type | Cycling |
| Style Name | Top |
| Unit Count | 1 Count |
| Manufacturer | PEARL iZUMi |
| Style Number | 14362205 |
| Hat Form Type | Biker Cap |
| Is Waterproof | false |
| Material Type | Recycled Polyester, Spandex, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 6 x 0.9 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14362205021ONE |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00191234922876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form