Limited Time SaleUS$29.94 cheaper than the new price!!
| Management number | 216442687 | Release Date | 2026/04/19 | List Price | US$19.96 | Model Number | 216442687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The High King Pokémon Calyrex is yours in two powerful, League-ready decks! With a slew of cards including premium foil cards, sought-after power cards, and a well-tuned set of Pokémon and Trainer cards, these League Battle Decks are designed to help you reign supreme in your next match!
| UPC | 097712556826 728192539800 820650171734 |
|---|---|
| Size | Standard Card Deck Size |
| Color | Multicolor |
| Theme | Cartoon |
| Sub Brand | Pokemon |
| Team Name | Pokemon |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Grade Rating | Mint |
| Manufacturer | Pokemon |
| Model Number | 728192539800 |
| Power Source | Manual |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Pokemon Deck |
| Item Dimensions | 2 x 8 x 8 inches |
| Number of Players | 1 |
| Subject Character | King |
| Included Components | Card |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Develop strategic thinking, problem-solving, and sportsmanship skills; promote social interaction and teamwork; educate on game rules and strategies |
| Item Dimensions L x W | 8.11"L x 1.69"W |
| Manufacturer Part Number | 728192539800 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00097712556826, 00728192539800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form