Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209139605 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209139605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742221892544 |
|---|---|
| Brand | BROKELIT |
| Color | White |
| Platform | Meta Quest 2 |
| Resolution | 1832 x 1920 per eye |
| Display Type | LCD |
| Manufacturer | BROKELIT |
| Model Number | 0057f6db-b984-4548-b837-a6de961e6e10 |
| Refresh Rate | 90 |
| BuiltIn Media | Headstrap |
| Field Of View | 120 Degrees |
| Controller Type | Knob Control |
| Battery Capacity | 12000 Milliamp Hours |
| Operating System | Meta (Oculus) |
| Sensor Technology | Accelerometer Gyroscope Magnetometer |
| Compatible Devices | Oculus Quest 2 |
| Additional Features | Adjustable Elite Strap with 360° Rotating Knob for Enhanced Support and Balance |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 |
| Age Range Description | All Ages |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832 x 1920 |
| Display Resolution Maximum | 1832x1920 |
| Is Mixed Reality Compatible | No |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form