Limited Time SaleUS$76.40 cheaper than the new price!!
| Management number | 223900255 | Release Date | 2026/05/09 | List Price | US$50.94 | Model Number | 223900255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 195436676971 |
|---|---|
| ASIN | B097T6YH6N |
| Brand | Timberland |
| Color | Dk Brown Full Grain |
| Theme | Casual |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Cedar Bay 2 Eye Boat Shoe |
| Sport Type | Boating |
| Strap Type | Laces. |
| Style Name | Boat Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A29YG9311 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Boat Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Water Resistant |
| Insole Cushioning | Leather |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A29YG9311 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form