Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 224637404 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 224637404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197779855235 |
|---|---|
| ASIN | B0DLGX9JCN |
| Color | Midnight Navy - 410 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Cap |
| Unit Count | 1 Count |
| Fabric Type | Other |
| Manufacturer | underarmour |
| Style Number | 6000413 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual, Everyday Use |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Collection Name | Hats & Visors |
| Number of Items | 1 |
| Additional Features | Lightweight, Oncrushable |
| Apparel Closure Type | Pull-On |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | UA6000413-410 |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Line Dry, Do Not Iron, Do Not Use Softeners, Do Not Dry Clean |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel, Outdoor Activities, Sports, Casual Wear |
| Global Trade Identification Number | 00197779855235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form