Limited Time SaleUS$16.38 cheaper than the new price!!
| Management number | 219102780 | Release Date | 2026/05/03 | List Price | US$10.92 | Model Number | 219102780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Zojuyozio |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | ZOJU6099-Black-S |
| Material Type | Nylon Blend |
| Occasion Type | coast beach wedding jacuzzi area kayaking, rafting scuba diving waterskiing Island retrea, seaside getaway honeymoon family water party, snorkeling sunbathing swimwear photo shoot |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cutout |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ZOJU6099-Black-S |
| Product Care Instructions | Hand Wash/Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form