Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 222875750 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 222875750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07KTC7KF1 |
|---|---|
| Size | 34 |
| Color | Green |
| Pattern | Solid |
| Seasons | Autumn Winter |
| Fit Type | Regular |
| Occasion | Climbing,Fishing,Hiking,Mountaineering,Winter,Skiing,Camping |
| Leg Style | Straight |
| Brand Name | YSENTO |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Running |
| Style Name | Padded |
| Waist Size | 34 Inches |
| Fabric Type | Outer fabric: 92% Polyester, 8% Spandex; Fleece lining |
| Material Type | Polyester Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 3 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form